2016-17 fiscal year
Poetry 1st stage
serial number
|
Project name |
Allocated |
Comments |
1 |
2 |
4 |
5 |
1. |
Road improvement from road to Purnim to Mirza para, and road repair from Pelimukh to Chingbu Paar. |
4,41,884 / - |
|
2. |
Solar panels for the Tangkabati headman parade and other layers |
4,41,700 / - |
|
3. | Repair of sugar-laid churches | 1,16,840 / - | |
4. | Tangkabati Range Office Jami Mosque Reform | 1,17,000 / - | |
5. | Chandar Para Farmer Co-operative Society office renovations and purchase of furniture | 1,17,000 / - | |
6. | 1 for Tangkabati Purna Reserved Para Churches Community Clinic and 1 for Harit Dera Sala Prasho School and 1 for Total Chimubu Community Clinic, Total 3 Solar Panels | 1,22,010 / - | |
7. | 1 for the Mazar Mosque and one for Mithakali new mosque and one for elephant dir Jami Mosque 1 total 3 solar panels | 1,22,010 / - | |
8. | 1 for Patti Para Krama Kang and 1 for Kaitang Pari Church and 1 for Puthijarhi Church 3 Total 3 Solar Panels | 1,05,000 / - |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS